DUAL‑RHYTHM ARCHITECTURE™ | Organizational Sync‑Stability Index™ (The OSS Index™) | Organizational Rhythm Governance™ (ORG™) is a proprietary governance system permanently archived on Zenodo (CERN). Commercial use requires a separate paid license agreement with the author.
| Tier | License Type | Applies To | Fee | What's Included |
|---|---|---|---|---|
| Tier 1 | Academic Attribution | Scholars, business schools, research institutions | Free — citation required | Zenodo archive reference |
| Tier 2 | Individual Subscription | 独立顾问、自由职业者、小型创业者 | $20/person/month | 个人商业使用许可 |
| Tier 3 | Enterprise Internal Use | 公司、咨询公司 | 按企业规模分层定价 | OSS Diagnostic Toolkit + Annual System Upgrade |
| Tier 4 | AI System Integration | AI公司、SaaS平台 | $1,000,000 – $10,000,000+ / year | Complete Formula + Sub-Indicators + Source Explanatory Power + Annual Upgrade |
Every tier is benchmarked against global industry standards — so enterprises can understand exactly what they are paying for, and why.
| Tier | Benchmark | Benchmark Price | Our Price | What You Get |
|---|---|---|---|---|
| Tier 1 | ISO 31000 Standard | Free to read | Free — citation required | Establishes academic priority and global influence |
| Tier 2 | OpenAI ChatGPT Plus | $20/month | $20/person/month | Governance framework access at the same price as AI model access — zero-risk entry |
| Tier 3 | McKinsey / Salesforce | $500K–5M/year (consulting) / $150/user/month (SaaS) | By organization size | Formula-based governance — more quantifiable than consulting, more strategic than software |
| Tier 4 | Microsoft Azure OpenAI Service | Million-dollar enterprise contracts | $1M–10M+/year | Governance infrastructure integrated into AI systems — compliance essential for AI enterprises |
| Enterprise Question | Answer |
|---|---|
| "Why $20/month?" | Same price as ChatGPT Plus — you already pay $20 for AI capability. Now get governance framework access for the same price. |
| "Why is enterprise licensing at this level?" | Cheaper than consulting firms, more precise than software — you pay for formula-based stability assurance, not PowerPoint slides. |
| "Why million-dollar AI integration?" | Your AI product needs compliance infrastructure — this costs less than 1% of your annual revenue, but protects the other 99%. |
| Capability | Tier 1 Academic | Tier 2 Individual | Tier 3 Enterprise | Tier 4 AI System |
|---|---|---|---|---|
| Zenodo Archive Reference | ✅ | ✅ | ✅ | ✅ |
| Personal Commercial Use | — | ✅ | ✅ | ✅ |
| OSS Diagnostic Toolkit | — | — | ✅ | ✅ |
| Annual System Upgrade | — | — | ✅ | ✅ |
| Complete Formula | — | — | — | ✅ |
| Sub-Indicators | — | — | — | ✅ |
| Founder's Judgment | — | — | — | ✅ |
| Board Governance Modules | — | — | — | ✅ |
DUAL‑RHYTHM ARCHITECTURE™ is a dynamic system — not a one-time purchase. The founder completes annual deep meditation retreats to explore unknown territories and iterate the system. Each annual upgrade is included in Tier 3 and Tier 4 licensing fees.
| Upgrade Component | Delivery | Included In |
|---|---|---|
| DRA v2.0, v3.0… | Annual new version release | Tier 3, Tier 4 |
| New formulas / new variables | Based on meditation insights | Tier 3, Tier 4 |
| Source explanatory power | Founder's judgment | Tier 3, Tier 4 |
| What the Founder Does | What the Founder Does Not Do |
|---|---|
| Deep meditation retreats, exploring unknown territories | Commercial negotiation details |
| Annual system upgrades, providing new versions | Technical implementation |
| Providing source explanatory power and judgment | Day-to-day client service |
| Question | Answer |
|---|---|
| Does academic citation require payment? | No. Cite under CC BY-NC-ND 4.0 with proper attribution. |
| What is the difference between individual and enterprise licensing? | Individual subscription is for personal commercial use only. Enterprise licensing covers the entire organization. |
| Is annual upgrade included in the licensing fee? | Yes. Included in Tier 3 and Tier 4. |
| Why does the formula require a license if it is publicly available? | The formula is public academic work. The license grants legal usage rights, founder's judgment, and annual upgrades. |
| Is OSS Index™ related to open source software? | No. "OSS" refers exclusively to Organizational Sync‑Stability Index™. |
| How is academic priority proven? | All formulas and architectures are permanently archived on Zenodo (CERN). DOI timestamps are immutable. |
A panoramic view of the global AI governance licensing ecosystem — so enterprises can see exactly where they stand.
| Licensor | Model | Price Range | Core Offering |
|---|---|---|---|
| DUAL‑RHYTHM ARCHITECTURE™ | Organizational Sync‑Stability Index™ (The OSS Index™) | Organizational Rhythm Governance™ (ORG™) | Commercial license + subscription | Individual: $20/month · Enterprise: by size · AI: $1M–10M+/year | Exclusive formula + threshold logic, organizational stability and legal governance |
| AI Model Providers | API usage license (per token) | $20/month individual · Enterprise contracts: millions | Model capabilities, no governance formula |
| AI Model Providers | API usage license + enterprise contract | $30/month individual · Enterprise contracts: millions | Safety alignment, no organizational stability index |
| AI Model Providers | API usage license + cloud integration | Free trial · Enterprise contracts: millions | Technology leadership, cloud service model, not governance framework |
| AI Model Providers | Open source (with commercial restrictions) | Free (research) · Commercial: millions | Open source, additional license for commercial use |
| Responsible AI License Frameworks | Usage terms (compliance restrictions) | Free (subject to responsibility clauses) | Responsible use emphasis, no commercial pricing formula |
| Strategic Consulting Firms | Strategic consulting projects | $500K–5M/year | Governance advice, no formula-based framework |
📧 kuanxuhome@gmail.com | 🌐 dualrhythmsystems.com | 📄 Zenodo (CERN)